Area A | ||||||
Airspace Definition: | ||||||
Center: | On the SYRACUSE VORTAC (SYR) 136 degree radial at 5 nautical miles. (Latitude: 43º06'45"N, Longitude: 76º06'43"W) | |||||
Radius: | 3 nautical miles | |||||
Altitude: | From the surface up to and including 2999 feet AGL | |||||
Effective Date(s): | ||||||
From May 13, 2016 at 1515 UTC (May 13, 2016 at 1115 EDT) | ||||||
To May 13, 2016 at 1630 UTC (May 13, 2016 at 1230 EDT) | ||||||
Area B | ||||||
Airspace Definition: | ||||||
Center: | On the SYRACUSE VORTAC (SYR) 176 degree radial at 8.4 nautical miles. (Latitude: 43º01'34"N, Longitude: 76º09'17"W) | |||||
Radius: | 3 nautical miles | |||||
Altitude: | From the surface up to and including 2999 feet AGL | |||||
Effective Date(s): | ||||||
From May 13, 2016 at 1545 UTC (May 13, 2016 at 1145 EDT) | ||||||
To May 13, 2016 at 1930 UTC (May 13, 2016 at 1530 EDT) | ||||||
Area C | ||||||
Airspace Definition: | ||||||
Center: | On the SYRACUSE VORTAC (SYR) 136 degree radial at 5 nautical miles. (Latitude: 43º06'45"N, Longitude: 76º06'43"W) | |||||
Radius: | 3 nautical miles | |||||
Altitude: | From the surface up to and including 2999 feet AGL | |||||
Effective Date(s): | ||||||
From May 13, 2016 at 1845 UTC (May 13, 2016 at 1445 EDT) | ||||||
To May 13, 2016 at 2000 UTC (May 13, 2016 at 1600 EDT) |
http://tfr.faa.gov/save_pages/detail_6_2868.html
No comments:
Post a Comment